| 000 | 00589 a2200253 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251229142651.0 | ||
| 008 | 250831s1984 xx |||| 00| 0|eng|d | ||
| 020 | _a0071004432 | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a621 _bGRB _222 |
||
| 100 | _aBernard Grob | ||
| 245 | _aBasic Electronics | ||
| 250 | _a1st edn. | ||
| 260 |
_aNew Delhi _bS Chand & Company Ltd. _c1984 |
||
| 300 | _axx,715 | ||
| 340 | _aPAPER | ||
| 365 | _cBDT | ||
| 366 | _eForeign | ||
| 526 | _aTechnology | ||
| 650 | _aElectronics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c29477 _d29477 |
||