| 000 | 00593 a2200253 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20250901130132.0 | ||
| 008 | 250831s xx |||| 00| 0|eng|d | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a519.5 _bBEB _222 |
||
| 100 | _aMark L. Berenson | ||
| 245 |
_aBusiness Statistics : _b A First Course / |
||
| 250 | _aInt. edn. | ||
| 260 | _bPrentice Hall | ||
| 300 | _aVTP | ||
| 340 | _aPAPER | ||
| 365 |
_b200 _cBDT |
||
| 366 | _eLocal | ||
| 526 | _aBusiness | ||
| 650 | _aBusiness | ||
| 700 | _aDavid M. Levine | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c29658 _d29658 |
||