| 000 | 00726 a2200289 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251016144538.0 | ||
| 008 | 250831s1987 xx |||| 00| 0|eng|d | ||
| 020 | _a0256031401 | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a510 _bPRM _222 |
||
| 100 | _aGordon D. Prichett, John C. Saber | ||
| 245 | _aMathematics with Applications in Management and Economics / | ||
| 250 | _a6th | ||
| 250 | _a7th edn. | ||
| 260 |
_aNew York _bIRWIN _c1987 _c2006 |
||
| 300 | _axxii+993 | ||
| 340 | _aPAPER | ||
| 365 |
_b300 _cBDT |
||
| 366 | _eLocal | ||
| 370 | _cUNITED STATES | ||
| 526 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aEarl K. Bowen | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c32154 _d32154 |
||