| 000 | 00624 a2200265 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20250913115547.0 | ||
| 008 | 250831s2003 xx |||| 00| 0|eng|d | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a515.4 _bFUM _222 |
||
| 100 | _aFumio Hiai | ||
| 110 | _aNational Research Council | ||
| 245 | _aMeans of Hibert Space Operators | ||
| 250 | _a2003 | ||
| 260 |
_bSpringer _c2003 |
||
| 300 | _axxvi148 | ||
| 340 | _aPAPER | ||
| 365 |
_b500 _cBDT |
||
| 366 | _eLocal | ||
| 526 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aHideki Kosaki | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c32179 _d32179 |
||