| 000 | 00714 a2200265 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20250901130218.0 | ||
| 008 | 250831s1999 xx |||| 00| 0|eng|d | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a301.3205492 _bMIP _222 |
||
| 100 | _aFamily welfare | ||
| 110 | _aMinistry of Health | ||
| 245 | _aPopulation and Development Post-ICPD Achievements and Challenges in Bangladesh / | ||
| 250 | _a1st | ||
| 260 |
_aNilkhet , Dhaka _bMinistry of Health & Family welfare _c1999 |
||
| 300 | _a283 | ||
| 340 | _aPAPER | ||
| 365 |
_b500 _cBDT |
||
| 366 | _eLocal | ||
| 370 | _cBANGLADESH | ||
| 526 | _aSociology | ||
| 650 | _aSocial Sciences | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c32861 _d32861 |
||