| 000 | 00686 a2200289 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251102103750.0 | ||
| 008 | 250831s1997 xx |||| 00| 0|eng|d | ||
| 020 | _a1870812778 | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a677 _bMCT _222 |
||
| 100 | _aJ E Mclntyre | ||
| 245 | _aTextile Terms and Definitions / | ||
| 250 | _a12th | ||
| 250 | _a10th | ||
| 250 | _a11th | ||
| 260 |
_aManchester _bThe Textile Institute _c1997 |
||
| 300 | _a404 | ||
| 340 | _aPAPER | ||
| 365 |
_b210 _cBDT |
||
| 366 | _eLocal | ||
| 526 | _aTextile Engineering | ||
| 650 | _aTextile Engineering | ||
| 700 | _aP N Daniels | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c33822 _d33822 |
||