| 000 | 00636 a2200253 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20250901130241.0 | ||
| 008 | 250831s2005 xx |||| 00| 0|eng|d | ||
| 020 | _a0100195681096 | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a510.3 _bCLC _222 |
||
| 100 | _aChristopher Clapham | ||
| 245 | _aThe conncise oxford dictionary of mathematics / | ||
| 260 |
_aNew Delhi _bOxford University Press _c2005 |
||
| 300 | _a510 | ||
| 340 | _aPAPER | ||
| 365 | _cBDT | ||
| 366 | _eLocal | ||
| 526 | _aMathematics | ||
| 650 | _aMathematics | ||
| 700 | _aJames NNicholson | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c34455 _d34455 |
||