| 000 | 00614 a2200265 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20250901130242.0 | ||
| 008 | 250831s2004 xx |||| 00| 0|eng|d | ||
| 020 | _a8129702606 | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a658.4012 _bBET _222 |
||
| 100 | _aDale H. Besterfield | ||
| 245 | _aTotal Quality Management / | ||
| 250 | _a2007 | ||
| 260 | _c2004 | ||
| 300 | _axvi+640 | ||
| 340 | _aPAPER | ||
| 365 |
_b180 _cBDT |
||
| 366 | _eLocal | ||
| 526 | _aBusiness | ||
| 650 | _aManagement Information System | ||
| 700 | _aothers | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c34518 _d34518 |
||