| 000 | 00589 a2200253 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251014114531.0 | ||
| 008 | 250831s1994 xx |||| 00| 0|eng|d | ||
| 040 |
_aBDDhADUST _bBDDhADUST _cBDDhADUST |
||
| 041 | _aeng | ||
| 082 |
_a530.14 _bLAW _222 |
||
| 100 | _aN. Subrahmanyam | ||
| 245 | _aWave annd Oscillations / | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bVikas Pub. _c1994 |
||
| 300 | _a417 | ||
| 340 | _aPAPER | ||
| 365 | _cBDT | ||
| 366 | _eLocal | ||
| 526 | _aPhysics | ||
| 650 | _aElectricity & Electronics | ||
| 700 | _aBrij Lal | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c34661 _d34661 |
||