| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251024155625.0 | ||
| 008 | 250927s9999 xx 000 0 und d | ||
| 040 | _cBDDhADUST | ||
| 100 | _aLunte & Radgik | ||
| 245 | 0 | _aPharaceutical & Biomedical Applications of Capillary Electrophoresis | |
| 250 | _a1st ed. | ||
| 260 | _bElsevier Science B.V. | ||
| 650 | _aPharmacy | ||
| 942 | _cM | ||
| 999 |
_c35168 _d35168 |
||