| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | BDDhADUST | ||
| 005 | 20251024155625.0 | ||
| 008 | 250927s9999 xx 000 0 und d | ||
| 040 | _cBDDhADUST | ||
| 100 | _aLorraine C. Zents | ||
| 245 | 0 | _aMath for Pharmacy Technicians | |
| 250 | _a1st ed. | ||
| 260 | _bJones & Bartlett Learning | ||
| 650 | _aPharmacy | ||
| 942 | _cM | ||
| 999 |
_c35182 _d35182 |
||